Thanks to all who participated in the OK Brewer's Battle.
There were 47 registered participants, judges, and stewards.
Winning Entries
Table 1: Standard American Beers (12 entries)
Place | Organization | Entry Name | Style |
---|
1st | COOP Ale Works | COOP 66 | 1B: American Lager |
2nd | Anthem Brewing | Pollinator Pilsner | 1B: American Lager |
3rd | Angry Scotsman Brewing Company | Classic Cerveza | 1A: American Light Lager |
Table 2: Wheat Beers and Belgian Ales (10 entries)
Place | Organization | Entry Name | Style |
---|
1st | Anthem Brewing | Arjuna | 24A: Witbier |
2nd | BierKraft | BierKraft Hefeweizen | 10A: Weissbier |
3rd | Iron Monk Brewing Co. | Iron Monk Stilly Wheat | 1D: American Wheat Beer |
Table 3: International, Specialty, and Czech Pale Lagers (11 entries)
Place | Organization | Entry Name | Style |
---|
1st | Lost Street Brewing Company | Not Your Basic Batch Honey Lager | 31B: Alternative Sugar Beer |
2nd | Iron Monk Brewing Co. | Iron Monk Iron Sombrero | 2A: International Pale Lager |
3rd | Stonecloud Brewing Company | Classique | 3A: Czech Pale Lager |
Table 4: Dark and Malty Beers (10 entries)
Place | Organization | Entry Name | Style |
---|
1st | Sleeping Dogs Brewing Company | Ludicrous Speed | 8B: Schwarzbier |
2nd | Iron Monk Brewing Co. | Iron Monk Bob's Your Dunkel | 8A: Munich Dunkel |
3rd | Angry Scotsman Brewing Company | Left Luggage | 20A: American Porter |
Table 5: Pale European Beers (10 entries)
Place | Organization | Entry Name | Style |
---|
1st | Iron Monk Brewing Co. | Iron Monk The Turn | 5B: Kölsch |
2nd | Frenzy Brewing Company | Tamashii Premium Lager | 5C: German Helles Exportbier |
3rd | Frenzy Brewing Company | Frenzy Pils | 5D: German Pils |
Table 6: Amber and Brown Beers (12 entries)
Place | Organization | Entry Name | Style |
---|
1st | Lost Street Brewing Company | Oktoberfest | 6A: Märzen |
2nd | BierKraft | BierKraft Maerzenbier | 6A: Märzen |
3rd | Rising Eagle Brewery | Military Bearing | 19A: American Amber Ale |
Table 7: Strong European and British Beers (8 entries)
Place | Organization | Entry Name | Style |
---|
1st | Angry Scotsman Brewing Company | Coffin Dodger | 17B: Old Ale |
2nd | The Nook Brewing Company | Terminal Velocity Doppelbock | 9A: Doppelbock |
3rd | Stonecloud Brewing Company | Wee Heavy | 17C: Wee Heavy |
Table 8: United Kingdom Beers (12 entries)
Place | Organization | Entry Name | Style |
---|
1st | BierKraft | Goose And Gridiron | 13B: British Brown Ale |
2nd | BierKraft | The World's End | 11C: Strong Bitter |
3rd | BierKraft | BierKraft 80 Schilling | 14C: Scottish Export |
Table 9: Pale American Ales (10 entries)
Place | Organization | Entry Name | Style |
---|
1st | Sleeping Dogs Brewing Company | Internal Monolog | 18B: American Pale Ale |
2nd | COOP Ale Works | Horny Toad | 18A: Blonde Ale |
3rd | Iron Monk Brewing Co. | Iron Monk 1890 Original | 18A: Blonde Ale |
Table 10: American Imperial Stouts (9 entries)
Place | Organization | Entry Name | Style |
---|
1st | Anthem Brewing | In Your Eyes | 20C: Imperial Stout |
2nd | Iron Monk Brewing Co. | Iron Monk Imperial Stout | 20C: Imperial Stout |
3rd | Stonecloud Brewing Company | Dublin Debauchery | 20C: Imperial Stout |
Table 11: American, Rye, and Black IPAs (10 entries)
Place | Organization | Entry Name | Style |
---|
1st | Rising Eagle Brewery | Hop Squad | 21A: American IPA |
2nd | Anthem Brewing | Hoparazzi | 21A: American IPA |
3rd | Eerie Abbey Ales | Batch 14 | 21A: American IPA |
Table 12: Specialty, Hazy, and Double IPAs (12 entries)
Place | Organization | Entry Name | Style |
---|
1st | Frenzy Brewing Company | Unspeakable Things | 21C: Hazy IPA |
2nd | COOP Ale Works | Hook Echo | 21C: Hazy IPA |
3rd | The Nook Brewing Company | Hat Trick Hazy IPA | 21C: Hazy IPA |
Table 13: Tart and Sour Beers (7 entries)
Place | Organization | Entry Name | Style |
---|
1st | Flix Brewhouse Oklahoma City | Phantom Pink | LSX4: Catharina Sour |
2nd | Lost Street Brewing Company | Weisse Guy | 23A: Berliner Weisse |
3rd | BierKraft | BierKraft Berliner | 23A: Berliner Weisse |
Table 14: Strong Belgian and Monastic Ales (12 entries)
Place | Organization | Entry Name | Style |
---|
1st | Cabin Boys Brewery | Bearded Theologian Belgian Style Quad | 26D: Belgian Dark Strong Ale |
2nd | BierKraft | BierKraft Quad | 26D: Belgian Dark Strong Ale |
3rd | BierKraft | BierKraft Dubbel | 26B: Belgian Dubbel |
Table 15: Smoked and Wood Aged Beers (9 entries)
Place | Organization | Entry Name | Style |
---|
1st | BierKraft | BierKraft Grodziskie | 27A5: Piwo Grodziskie |
2nd | Lost Street Brewing Company | Hog Heaven Barrel Aged Imperial Stout | 33B: Specialty Wood-Aged Beer |
3rd | Lost Street Brewing Company | Stoneykirk Barrel Aged Scottish Ale | 33B: Specialty Wood-Aged Beer |
Table 16: Fruit Beers (12 entries)
Place | Organization | Entry Name | Style |
---|
1st | Anthem Brewing | Cherry Sour | 29A: Fruit Beer |
2nd | Settlers Brewing Company | Blue Blizzard Smash | 29A: Fruit Beer |
3rd | Prairie Ales | Kiwi McSqueezy | 29C: Specialty Fruit Beer |
Table 17: Spiced Beers (11 entries)
Place | Organization | Entry Name | Style |
---|
1st | Anthem Brewing | Peach Cobbler Sour | 29B: Fruit and Spice Beer |
2nd | Lost Street Brewing Company | Pumpkin Ale | 30B: Autumn Seasonal Beer |
3rd | Angry Scotsman Brewing Company | Helles Fire | 30A: Spice, Herb, or Vegetable Beer |